DAFTAR HARGA
Mentari MS5 | 5k | 4,950 |
| MG5 | 5k | 4,950 |
| MS8 | 8k | 7,830 |
| MS30 | 30k | 28,950 |
| M5 | 5k | 4,950 |
| M10 | 10k | 9,750 |
| M20 | 20k | 19,350 |
| M25 | 25k | 24,150 |
| M50 | 50k | 48,150 |
| M75 | 75k | 72,150 |
| M100 | 100k | 96,150 |
| M150 | 150k | 144,150 |
IM3 IS5 | 5k | 4,950 |
| IG5 | 5k | 4,950 |
| IS8 | 8k | 7,830 |
| IS30 | 30k | 28,950 |
| I5 | 5k | 4,950 |
| I10 | 10k | 9,750 |
| I20 | 20k | 19,350 |
| I25 | 25k | 24,150 |
| I50 | 50k | 48,150 |
| I100 | 100k | 96,150 |
Starone O5 | 5k | 4,950 |
| O10 | 10k | 9,750 |
| O20 | 20k | 19,350 |
| O50 | 50k | 48,150 |
| O100 | 100k | 96,150 |
Simpati S5 | 5k | 5,550 |
| S10 | 10k | 10,450 |
| S20 | 20k | 20,050 |
| S50 | 50k | 48,550 |
| S100 | 100k | 94,400 |
| S150 | 150k | 138,900 |
As A5 | 5k | 5,575 |
| A10 | 10k | 10,400 |
| A15 | 15k | 16,150 |
| A25 | 25k | 25,150 |
| A50 | 50k | 48,900 |
| A100 | 100k | 95,150 |
Axiz AX5 | 5k | 5,000 |
| AX10 | 10k | 9,750 |
| AX25 | 25k | 24,000 |
| AX50 | 50k | 47,750 |
XL XB5 | 5k | 5,200 |
| XB10 | 10k | 10,150 |
| XB25 | 25k | 25,250 |
| XB50 | 50k | 49,950 |
| XB100 | 100k | 97,650 |
| XB150 | 150k | 149,150 |
XlExtra XX5 | 5k | 5,200 |
| XX10 | 10k | 97,650 |
| XX25 | 25k | 25,225 |
| XX50 | 50k | 49,925 |
| XX100 | 100k | 97,625 |
| XX150 | 150k | 149,150 |
Flexi F5 | 5k | 5,000 |
| F10 | 10k | 9,800 |
| F20 | 20k | 19,250 |
| F50 | 50k | 46,750 |
| F100 | 100k | 93,250 |
| F150 | 150k | 139,750 |
Esia E1 | 1k | 1,220 |
| E5 | 5k | 5,200 |
| E10 | 10k | 10,100 |
| E15 | 15k | 15,000 |
| E20 | 20k | 20,000 |
| E25 | 25k | 24,000 |
| E50 | 50k | 47,250 |
| E100 | 100k | 93,250 |
| E150 | 150k | 139,750 |
| E250 | 250k | 232,750 |
Fren R5 | 5k | 4,950 |
| R10 | 10k | 9,700 |
| R25 | 25k | 23,950 |
| R50 | 50k | 47,700 |
| R100 | 100k | 95,250 |
| R150 | 150k | 142,750 |
| R200 | 200k | 190,250 |
| R300 | 300k | 285,250 |
| R500 | 500k | 475,250 |
Three TR1 | 1k | 1,250 |
| TR3 | 3k | 3,150 |
| TR5 | 5k | 5,150 |
| TR10 | 10k | 10,050 |
| TR15 | 15k | 14,750 |
| TR20 | 20k | 19,750 |
| TR50 | 50k | 48,250 |
| TR100 | 100k | 96,250 |
